*CONTACT US FOR A SPECIAL COUPON CODE!*
It is also equipped with Full HD Video recording, WiFi, Smooth zoom and Smartphone control through iOS or Android Apps.
- Sensor: 4th gen 640x480
- Lens: ATN Binox 4t 640 1-10X
- Ultra-sensitive next gen sensor
- Video record
- Laser rangefinder 1000 y/m distance to target day or night
- Ballistic information exchange
- Dual stream video
- Built-in IR illuminator
- Ultra low power consumption
- Interpupillary adjustment
Technical Specifications:
Sensor | 640x480, <25 mK | |
Magnification | 1-10X | |
Field of view | 32°x25° | |
Display Resolution | 1280x720x2 | |
Interpupillary adjustment range | 60-70 mm | |
Eye Relief | 10-30 mm | |
Focus Range | 10 ft - ∞ | |
Laser Range Finder | Yes | |
Precision to | ± 1 y/m | |
Range | 5-1000 y/m | |
Video Record Resolution | 1280x960 @ 60 fps | |
IP rating | Weather resistant | |
Charging | USB, type C | |
WiFi (Streaming, Gallery, & Controls) | iOS & Android | |
3D Magnetometer | Yes | |
Bluetooth | Yes | |
E-Barometer | Yes | |
3D Accelerometer | Yes | |
3D Gyroscope | Yes | |
Smart Range Finder | Yes | |
E-Compass | Yes | |
Smooth Zoom | Yes | |
Microphone | Yes | |
Micro SD Card | 4 to 64 Gb | |
Battery life (Li-ion) | 16+ hrs | |
Human Detection Range | 830 | |
Human Recognition Range | 350 | |
Human Identification Range | 225 | |
Operating Temperature | -20°F to +120°F / -28°C to 48°C | |
Dimensions | 9.4" x 5" x 2.6" / 240x128x67 mm | |
Weight | 2.5 lb / 1.12 kg | |
|
3 Years |