*CONTACT US FOR A SPECIAL COUPON CODE!*
Jeff Cooper's vision was to create a rifle that was extremely versatile, compact, and capable of taking down most game animals–enter the Scout rifle. Fast forward a few decades and you can now squeeze even more performance out of the platform with our VX®-Freedom® 1.5-4x28mm Scout scope. It provides just the right amount of eye relief coupled with the perfect magnification range to stretch your Scout rifle's limits.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold® riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
- 3:1 ZOOM RATIO
- ADVANCED OPTICAL SYSTEM
- SECOND FOCAL PLANE
- SCRATCH RESISTANT LENSES
- WATERPROOF, FOGPROOF, & SHOCKPROOF
SPECIFICATIONS
Finish | Matte |
---|---|
Adjustable Objective | No |
Side Focus | No |
Elevation Adjustment Type | Finger Click |
Zero Stop | No |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle | Duplex |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 9.6 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 125 |
Elevation Adjustment Range (MIL) | 36 |
Elevation Adjustment Range (cm @ 100m) | 364 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 125 |
Windage Adjustment Range (MIL) | 36 |
Windage Adjustment Range (cm @ 100m) | 364 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 4 |
Magnification Min | 1.5 |
Objective Lens Diameter (mm) | 28 |
Linear FOV Low Mag (ft@100yds) | 41.7 |
Linear FOV High Mag (ft@100yds) | 17.3 |
Angular FOV Low Mag (Degrees) | 8 |
Angular FOV High Mag (Degrees) | 3.3 |
Eye Relief Low Mag (in) | 6.9 |
Eye Relief High Mag (in) | 6 |
Fixed Parallax-Free Distance (yd) | 150 |
1 Review
-
good stuff!
this is my first leupold scope and it's now sitting on my new marlin 45-70 SBL. i researched quite a bit and am satisfied that a scout scope is what i needed for this rifle. i haven't shot it yet but the scope quality looks fantastic and is made in america. i love the 6"+ of eye relief and was able to mount it forward of the rear iron sight. i get a perfect sight picture without goosenecking. the glass is clear and bright. the magnification ring is easy to turn, unlike some others. it's super light weight. the simple duplex reticle is what i was looking for and it's not too fat. everything looks good so far. what's not to like?!!