*CONTACT US FOR A SPECIAL COUPON CODE!*
Simplicity meets accuracy in one easy-to-use package. Make short work out of almost any shot with our VX®-Freedom® 3-9x40 and the Leupold® Custom Dial System® (CDS), which gives you a customizable ballistics solution at your fingertips. This system is easy to install and even easier to use.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
SPECIFICATIONS
| Adjustable Objective | No | 
|---|---|
| Side Focus | No | 
| Reticle Focal Plane | Second Focal Plane | 
| Elevation Adjustment Type | CDS | 
| Locking Dial | No | 
| Revolution Indicator | No | 
| Rezero Type | Set Screw | 
| Windage Adjustment Type | Finger Click | 
| BDC Dial Included | No | 
| Reticle Type | Second Focal Plane | 
| Reticle | Duplex | 
| Light Management System | Advanced Optical System | 
| Magnification Type | Variable | 
| Illuminated | No | 
| Nightvision Compatible Illumination | No | 
| Daylight Bright Illumination | No | 
| Motion Sensor Technology (MST) | No | 
| Electronic Reticle Level | No | 
| Guard-ion Lens Coating | No | 
| Weight (oz) | 12.2 | 
| Elevation Adjustment Value per Click | 1/4MOA | 
| Elevation Adjustment Range (MOA) | 60 | 
| Elevation Adjustment Range (MIL) | 17 | 
| Elevation Adjustment Range (cm @ 100m) | 175 | 
| Elevation Adjustment Per Revolution | 15 MOA | 
| Elevation Dial Travel Limit | 14MOA | 
| Windage Adjustment Value per Click | 1/4MOA | 
| Windage Adjustment Range (MOA) | 60 | 
| Windage Adjustment Range (MIL) | 17 | 
| Windage Adjustment Range (cm @ 100m) | 175 | 
| Windage Adjustment Per Revolution | 15 MOA | 
| Magnification Max | 9 | 
| Magnification Min | 3 | 
| Objective Lens Diameter (mm) | 40 | 
| Linear FOV Low Mag (ft@100yds) | 33.1 | 
| Linear FOV High Mag (ft@100yds) | 13.6 | 
| Angular FOV Low Mag (Degrees) | 6.3 | 
| Angular FOV High Mag (Degrees) | 2.6 | 
| Eye Relief Low Mag (in) | 4.2 | 
| Eye Relief High Mag (in) | 3.7 | 
| Fixed Parallax-Free Distance (yd) | 150 | 
 
         
             
                         
                         
                         
                         
                         
				 
				 
				 
				 
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                          
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                         