*CONTACT US FOR A SPECIAL COUPON CODE!*
The SA32/62 LRF thermal imaging scope with a built in laser rangefinder. Features integrated ballistic calculator can precisely calculate your bullets trajectory and give you a precise aiming point; when the device detects recoil, the whole shooting process will be recorded in 20 second intervals. The incremental 20-second video footage will be saved on the TF card; recoil proof up to 6000J Muzzle Energy; Infrared Image Enhancement Algorivthm (IREA; multi reticle with four colors- red, white, yellow, green and three scene moses- city, rain and forest. Laser rangefinder range is 1,200 yards; e-compass and gyroscope.
SPECS
Model | SA32(LRF) | SA62(LRF) |
Sensor | ||
Type | uncooled VOx(vanadium oxide) | uncooled VOx(vanadium oxide) |
Resolution(px) | 384*288 | 640*480 |
Pixel size(µm) | 12μm*12μm | 12μm*12μm |
NETD(mK) | ≤25mK(0.025℃) | ≤25mK(0.025℃) |
Frame rate(Hz) | 50Hz | 50Hz |
Human detection distance(m) | 800/1100/1400/1700 | 1200/1500/1800 |
Vehicle detection distance(m) | 1800/2200/2600/3000 | 2500/2900/3300 |
Optics | ||
Objective lens | 19mm/25mm/35mm/45mm | 25mm/35mm/45mm |
Optical Magnification(x) | 2x/2.6x/3.7x/4.7x | 1.6x/2.2x/2.8x |
Digital zoom(x) | 2-8x | 2-8x |
PIP Zoom(x) | 2X | 2X |
Continuous digital zoom | 2-32X/2.6-41.6X/3.7-59.2X/4.7-75.2X | 1.6-25.6X/2.2-35.2X/2.8-44.8X |
Field of view (HxV) | 13.8°/10.5°/7.5°/5.9° | 17.5/12.5°/9.7° |
10.4°/7.9°/5.6°/4.4° | 13.1°/9.4°/7.3° | |
17.2°/13.1°/9.4°/7.3° | 21.7°/15.6°/12.2° | |
Eye relief(mm) | 30mm | 30mm |
Diopter adjustment(D) | – 5D~+5D | -5D~+5D |
Display | ||
Type | OLED | OLED |
Resolution(px) | 1024*768 | 1024*768 |
Reticle Style | 6 | 6 |
Reticle Color | 4(Red,White,Yellow,Green) | 4(Red,White,Yellow,Green) |
Scene Mode | City,Rain,Forest | City,Rain,Forest |
Image mode | WT-HOT,BK-HOT,EDGE,RD-HOT,IN-HOT,Sky | WT-HOT,BK-HOT,EDGE,RD-HOT,IN-HOT,Sky |
Photo / Video | ||
Photo resolution(px) | 2592*1944 | 2592*1944 |
Photo format | .JPG | .JPG |
Video resolution(px) | 1024*768 | 1024*768 |
Video format | .mp4 | .mp4 |
Storage(GB) | TF card(128 GB)(Max) | TF card(128 GB)(Max) |
Image Engine | Pard IREA | Pard IREA |
Main function | ||
LRF detection range(yds) | 1200yds | 1200yds |
Ballistic calculator | Yes | Yes |
PIP | Yes | Yes |
Gyroscope | Yes | Yes |
Self-motivated recording | Yes | Yes |
Loop recording | Yes | Yes |
Red dot | Yes | Yes |
E-compass | Yes | Yes |
Shutter | Mechanical shutter | Mechanical shutter |
Microphone | Yes | Yes |
Illuminator | 1W(350mA) | 1W(350mA) |
Firmware Upgrade | Yes | Yes |
Interfaces | ||
USB Tpye-C | Yes | Yes |
HDMI Output | Yes | Yes |
Connections | ||
WiFi | Yes | Yes |
Supported Apps | PardVision | PardVision |
Power Supply | ||
Battery type | Lithium Ion 18650*1 | Lithium Ion 18650*1 |
Output voltage(V) | 3.7V | 3.7V |
Operating time(h) | ≤5h | ≤5h |
External power supply(V) | Type-C | Type-C |
Environmental characteristic | ||
Degree of protection | IP67 | IP67 |
Operating temp(°C) | -20℃~50℃ | -20℃~50℃ |
Recoil Power(J)/shcok resistance(G) | 1000G | 1000G |
Material | ||
Housing | Aluminium Alloy | Aluminium Alloy |
Objective lens | All-glass multi-coated lens | All-glass multi-coated lens |
Measurement | ||
Product dimension(L x W x H, mm) | SA32:195*77*56mm SA32 LRF:195*79*59mm |
SA62:195*77*56mm SA62 LRF:195*79*59mm |
N.W/pcs(without battery, g) | SA32 :425g SA32 LRF :455g |
SA62 :425g SA62 LRF :455g |