Ultra-high velocity, magnum ammunition is how Roy Weatherby got started in the 1940s. As a young wildcatter, he revolutionized the industry with his fast, hard-hitting loads that were dead-on accurate. Today, those same performance qualities are every bit a part of Weatherby cartridges. When combined with a Weatherby rifle, Nothing Shoots Flatter, Hits Harder or Is More Accurate.
Ballistics
Velocity
Bullet Type | Ballistic Coefficient | @ Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|---|
100 Grain Interlock | 0.357 | 3605 | 3301 | 3019 | 2754 | 2505 | 2269 |
100 Grain Spire Point | 0.357 | 3602 | 3298 | 3016 | 2750 | 2500 | 2264 |
100 Grain TTSX | 0.357 | 3570 | 3269 | 2989 | 2726 | 2478 | 2243 |
100 Grain Swift Scirocco/td> | 0.429 | 3575 | 3322 | 3085 | 2860 | 2647 | 2443 |
110 Grain Accubond | 0.418 | 3460 | 3207 | 2969 | 2744 | 2529 | 2325 |
110 Grain ELD-X | 0.465 | 3400 | 3176 | 2964 | 2762 | 2569 | 2384 |
115 Grain Ballistic Tip | 0.453 | 3400 | 3170 | 2952 | 2745 | 2547 | 2357 |
120 Grain Partition | 0.391 | 3305 | 3046 | 2801 | 2570 | 2350 | 2141 |
Energy
Bullet Type | Ballistic Coefficient | @ Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|---|
100 Grain Interlock | 0.357 | 2886 | 2420 | 2024 | 1685 | 1393 | 1143 |
100 Grain Spire Point | 0.357 | 2881 | 2416 | 2019 | 1680 | 1388 | 1138 |
100 Grain TTSX | 0.357 | 2830 | 2372 | 1983 | 1650 | 1363 | 1117 |
100 Grain Swift Scirocco | 0.429 | 2838 | 2451 | 2113 | 1817 | 1556 | 1325 |
110 Grain Accubond | 0.418 | 2925 | 2513 | 2154 | 1839 | 1563 | 1320 |
110 Grain ELD-X | 0.465 | 2823 | 2464 | 2146 | 1863 | 1612 | 1388 |
115 Grain Ballistic Tip | 0.453 | 2952 | 2566 | 2226 | 1924 | 1656 | 1419 |
120 Grain Partition | 0.391 | 2910 | 2472 | 2091 | 1760 | 1471 | 1221 |
Trajectory
Bullet Type | Ballistic Coefficient | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
100 Grain Interlock | 0.357 | 2.4 | 3.1 | 0.0 | -7.7 | -21 |
100 Grain Spire Point | 0.357 | 2.4 | 3.1 | 0.0 | -7.7 | -21.0 |
100 Grain TTSX | 0.357 | 2.5 | 3.2 | 0.0 | -7.9 | -21.4 |
100 Grain Swift Scirocco | 0.429 | 2.3 | 3.0 | 0.0 | -7.3 | -19.5 |
110 Grain Accubond | 0.418 | 2.7 | 3.3 | 0.0 | -7.9 | -21.2 |
110 Grain ELD-X | 0.465 | 2.6 | 3.3 | 0.0 | -7.9 | -21 |
115 Grain Ballistic Tip | 0.453 | 3.0 | 3.5 | 0.0 | -7.9 | -21.5 |
120 Grain Partition | 0.391 | 3.0 | 3.7 | 0.0 | -8.9 | -24.3 |